PLEASE sign up for our e-mail newsletter so we can let you know
when the all the video, time lapse and slide shows are live. (Sign Up Here)

1st Annual Kook's Custom Headers NMCA Muscle Car Nationals
Presented by Keystone Automotive
Atco, New Jersey June 6-8, 2008
Atco Raceway - 3rd Event
The First Annual Kooks Custom Headers NMCA Muscle Car Nationals at Atco Raceway in Atco New Jersey offered a little bit of everything for racers and fans alike as the NMCA Edelbrock Drag Racing Series held it’s third event of the season. Despite oppressive heat and humidity, the event showcased some of the quickest and fastest cars in a quarter-mile showdown which included 15-classes of NMCA action.
Mark Micke improved his almost flawless 2008 season in Scorpion Pro Street after making his third final appearance in as many races where he defeated first-time finalist Chris Rini 6.49 at 220 mph over Rini’s close, but losing 6.52 at 217.

Final Results
Compulink StarTrak Scorpion Perf Pro Street Elimination Results
ROUND 1
1722 PS 8 Tim O'Hare Millville DE '68 Camaro Chev 526 0.181 7.756 171.71
1197 PS 9 John Pluchino Commack NY '02 Cougar Ford 815 0.048 8.646 148.44

3 PS 7 Randall Haynes Chertan VA '41 Willys Fult 706 0.064 6.726 208.42
1006 PS 10 Kenny Voss McAlpin FL '06 Cavilier Chev 815

1013 PS 6 Vincent Demieri Dix Hills NY '06 GTO Pont 737 0.077 6.628 217.63
1423 PS 11 Benny Alfonso E Islip NY '57 Chevrolet Chev 738 0.061 6.76 205.35

1770 PS 12 Nick Montana Selden NY '67 Camaro Fult 738 0.102 6.931 203.61
1042 PS 5 John Bartuner Pearl River NY '05 Cobalt Chev 820 0.056 7.042 205.01

1010 PS 4 Chris Rini Carmel NY '07 Stratus Hemi 737 0.089 6.532 217.53
1191 PS 13 Kevin Mccurdy Hamburg PA '01 Trans Am Pont 526 0.061 6.675 213.03

1967 PS 2 Mark Micke Jefferson City MO '67 Camaro Chev 526 0.093 6.454 222.25
1471 PS 15 Steve King Strasburg VA '68 Camaro Hemi 526 0.043 6.605 220.8

1001 PS 3 Tony Bischoff Brooksville IN '02 Cougar Ford 645 0.074 6.512 213.74
1174 PS 14 Timothy Baptista Rochester MA '67 Camaro Chev 540 0.112 7.059 162.59

2 PS 16 George Landis Boca Raton FL '06 Stratus Hemi 526 0.093 6.842 182.48
1 PS 1 Vinny Budano Hicksville NY '68 Camaro Chev 738 0.083 9.479 89.69
ROUND 2
1010 PS 4 Chris Rini Carmel NY '07 Stratus Hemi 737 0.058 6.533 217.46
1770 PS 12 Nick Montana Selden NY '67 Camaro Fult 738 0.049 16.568 49.99

2 PS 16 George Landis Boca Raton FL '06 Stratus Hemi 526 0.054 6.717 208.39
1722 PS 8 Tim O'Hare Millville DE '68 Camaro Chev 526 0.144 7.759 143.41

1001 PS 3 Tony Bischoff Brooksville IN '02 Cougar Ford 645 0.086 6.452 217.6
1013 PS 6 Vincent Demieri Dix Hills NY '06 GTO Pont 737 0.039 6.932 212.53

1967 PS 2 Mark Micke Jefferson City MO '67 Camaro Chev 526 0.056 6.494 222.14
3 PS 7 Randall Haynes Chertan VA '41 Willys Fult 706 0.001 8.886 115.39
ROUND 3
1010 PS 4 Chris Rini Carmel NY '07 Stratus Hemi 737 0.144 6.566 217.39
2 PS 16 George Landis Boca Raton FL '06 Stratus Hemi 526 -0.039 13.861 62.99

1967 PS 2 Mark Micke Jefferson City MO '67 Camaro Chev 526 0.036 6.712 176.81
1001 PS 3 Tony Bischoff Brooksville IN '02 Cougar Ford 645 0.065

FINALS
1967 PS 2 Mark Micke Jefferson City MO '67 Camaro Chev 526 0.069 6.498 220.3
1010 PS 4 Chris Rini Carmel NY '07 Stratus Hemi 737 0.055 6.522 217.6

2008 OTG Racing All Rights Reserved
Website by HamerDesign.com